Arlington Dance Academy
Classes Available
Use the tabs below to view all of the classes we offer on each day of the week. You can narrow your selection by checking the boxes next to the class divisions that you'd like to show or hide. Once logged in, you will be able to see the specific classes each student on your account is eligible to take.
View As Calendar
1/2 Ballet, 1/2 Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet & Tap (5&6 yrs by 9/1) | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Jeanette | 5 - 6 | ||
Ballet & Tap (5&6 yrs by 9/1) | Thursday | 5:15-6:15pm | Thursday, 5:15-6:15pm | Christine | 5 - 6 | ||
Ballet & Tap (5&6 yrs by 9/1) | Saturday | 9:00-10:00am | Saturday, 9:00-10:00am | Casey | 5 - 6 | ||
Ballet & Tap (6&7yrs by 9/1) | Monday | 4:30-5:30pm | Monday, 4:30-5:30pm | Tatum | 6 - 7 | ||
Ballet & Tap (6&7yrs by 9/1) | Thursday | 6:15-7:15pm | Thursday, 6:15-7:15pm | Christine | 6 - 7 | ||
Ballet & Tap (6&7yrs by 9/1) | Saturday | 11:30am - 12:30pm | Saturday, 11:30am - 12:30pm | Casey | 6 - 7 |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Intermediate Jazz2 On Waitlist | Monday | 8:00-9:15pm | Monday, 8:00-9:15pm | Mari Jo | 19+ | ||
Adult Ballet 3 | Tuesday | 7:00-8:15pm | Tuesday, 7:00-8:15pm | Laura | 19+ | ||
Adult - BeMoved | Wednesday | 6:30-7:30pm | Wednesday, 6:30-7:30pm | Mari Jo | 18+ | ||
Adult Jazz - Workshop (Jan 27 - Mar 17, 2025) | Monday | 9:30-10:30am | Monday, 9:30-10:30am | Caroline | 19+ | ||
Adult Beginning Tap | Monday | 7:00-8:00pm | Monday, 7:00-8:00pm | Corinne | 19+ | ||
Adult Intermediate Tap | Wednesday | 7:30-8:30pm | Wednesday, 7:30-8:30pm | Jenna | 19+ | ||
Adult Hip Hop | Thursday | 7:15-8:15pm | Thursday, 7:15-8:15pm | Irfan | 19+ | ||
Adult Ballet 1 | Thursday | 8:15-9:15pm | Thursday, 8:15-9:15pm | Laura | 19+ | ||
Adult Ballet 2 | Saturday | 9:45-10:45am | Saturday, 9:45-10:45am | Jeanette | 19+ | ||
Adult Core Strength | Tuesday | 6:15-7:00pm | Tuesday, 6:15-7:00pm | Jeanette | 18+ | ||
Adult Core Strength | Saturday | 9:00-9:45am | Saturday, 9:00-9:45am | Jeanette | 18+ |
Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet (7&8 yrs by 9/1) | Wednesday | 4:15-5:00pm | Wednesday, 4:15-5:00pm | Rachel | 7 - 8 | ||
Ballet (7&8 yrs by 9/1) | Thursday | 4:30-5:15pm | Thursday, 4:30-5:15pm | Christine | 7 - 8 | ||
Ballet 1 (8 yrs by 9/1)1 On Waitlist | Thursday | 4:15-5:15pm | Thursday, 4:15-5:15pm | Jeanette | 8 - 10 | ||
Ballet 1 (8 yrs by 9/1) | Saturday | 12:00-1:00pm | Saturday, 12:00-1:00pm | Jeanette | 8 - 10 | ||
Ballet 2 | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Celine | 9 - 14 | ||
Ballet 2 | Saturday | 9:00-10:00am | Saturday, 9:00-10:00am | Corinne | 9 - 14 | ||
Ballet 3 | Monday | 6:15-7:15pm | Monday, 6:15-7:15pm | Laura | 10 - 18 | ||
Ballet 3 | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Laura | 10 - 18 | ||
Ballet 3 | Wednesday | 5:00-6:00pm | Wednesday, 5:00-6:00pm | Rachel | 10 - 18 | ||
Ballet 4 | Tuesday | 7:00-8:00pm | Tuesday, 7:00-8:00pm | Jeanette | 11 - 18 | ||
Ballet 4 | Wednesday | 6:00-7:00pm | Wednesday, 6:00-7:00pm | Rachel | 11 - 18 | ||
Ballet 41 On Waitlist | Thursday | 5:15-6:15pm | Thursday, 5:15-6:15pm | Laura | 11 - 18 | ||
Ballet 4 | Saturday | 10:00-11:00am | Saturday, 10:00-11:00am | Corinne | 11 - 18 | ||
Ballet 5 | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Jeanette | 12 - 18 | ||
Ballet 5 | Wednesday | 7:00-8:00pm | Wednesday, 7:00-8:00pm | Rachel | 12 - 18 | ||
Ballet 5 | Thursday | 5:15-6:15pm | Thursday, 5:15-6:15pm | Jeanette | 12 - 18 | ||
Ballet 6 | Monday | 7:15-8:30pm | Monday, 7:15-8:30pm | Laura | 14 - 18 | ||
Ballet 6 | Thursday | 6:15-7:30pm | Thursday, 6:15-7:30pm | Jeanette | 14 - 18 | ||
Ballet 6 | Saturday | 11:00am - 12:15pm | Saturday, 11:00am - 12:15pm | Corinne | 14 - 18 | ||
Ballet 7/8 | Thursday | 6:15-7:30pm | Thursday, 6:15-7:30pm | Laura | 14 - 18 | ||
Ballet 7/8 | Saturday | 10:45am - 12:00pm | Saturday, 10:45am - 12:00pm | Jeanette | 14 - 18 |
Contemporary
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Contemporary Levels 3-5 (13-18 yrs) | Monday | 8:15-9:15pm | Monday, 8:15-9:15pm | Sarah | 13 - 18 | ||
Contemporary Levels 3-5 (10-12 yrs) | Monday | 8:15-9:15pm | Monday, 8:15-9:15pm | Tatum | 10 - 12 | ||
Contemporary Levels 6+ | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Sarah | 14 - 18 |
Hip Hop
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Hip Hop (7-9 yrs by 9/1) | Thursday | 5:30-6:15pm | Thursday, 5:30-6:15pm | Irfan | 7 - 9 | ||
Hip Hop 1 (10-13 yrs by 9/1) | Thursday | 6:15-7:15pm | Thursday, 6:15-7:15pm | Irfan | 10 - 13 | ||
Hip Hop (14-18 yrs by 9/1) | Thursday | 8:15-9:15pm | Thursday, 8:15-9:15pm | Irfan | 14 - 18 |
Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Jazz (5-7 yrs by 9/1) | Monday | 4:30-5:15pm | Monday, 4:30-5:15pm | Sarah | 5 - 7 | ||
Jazz 1 (8&9 yrs by 9/1) | Monday | 6:15-7:15pm | Monday, 6:15-7:15pm | Tatum | 8 - 9 | ||
Jazz 2 | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Sarah | 9 - 11 | ||
Jazz 3 | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Sarah | 10 - 18 | ||
Jazz 4 | Monday | 7:15-8:15pm | Monday, 7:15-8:15pm | Tatum | 10 - 18 | ||
Jazz 5 | Tuesday | 8:15-9:15pm | Tuesday, 8:15-9:15pm | Celine | 11 - 18 | ||
Jazz 6 | Wednesday | 8:00-9:00pm | Wednesday, 8:00-9:00pm | Julie | 11 - 18 | ||
Jazz 7 | Wednesday | 6:00-7:00pm | Wednesday, 6:00-7:00pm | Julie | 12 - 18 | ||
Jazz 9 | Tuesday | 6:15-7:15pm | Tuesday, 6:15-7:15pm | Sarah | 14 - 18 | ||
Jazz 8 | Wednesday | 7:00-8:00pm | Wednesday, 7:00-8:00pm | Julie | 14 - 18 |
Modern
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Modern (7-9 yrs by 9/1)2 On Waitlist | Monday | 5:30-6:15pm | Monday, 5:30-6:15pm | Tatum | 7 - 9 | ||
Modern (7-9 yrs by 9/1) | Tuesday | 5:30-6:15pm | Tuesday, 5:30-6:15pm | Celine | 7 - 9 | ||
Modern 1 (10+ yrs by 9/1) | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Sarah | 10 - 18 | ||
Modern 2 | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Celine | 11 - 18 | ||
Modern 3 | Monday | 7:15-8:15pm | Monday, 7:15-8:15pm | Sarah | 11 - 18 | ||
Modern 4 | Tuesday | 8:15-9:15pm | Tuesday, 8:15-9:15pm | Sarah | 12 - 18 | ||
Modern 5 | Monday | 6:15-7:15pm | Monday, 6:15-7:15pm | Sarah | 12 - 18 |
Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pointe 3 | Thursday | 7:30-8:15pm | Thursday, 7:30-8:15pm | Laura | 14 - 18 | ||
Pointe Prep 1 | Tuesday | 6:15-7:00pm | Tuesday, 6:15-7:00pm | Laura | 12 - 18 | ||
Pointe 2 | Monday | 8:30-9:15pm | Monday, 8:30-9:15pm | Laura | 12 - 18 | ||
Pointe Prep 2 | Tuesday | 6:15-7:00pm | Tuesday, 6:15-7:00pm | Celine | 12 - 18 | ||
Pointe 1 | Thursday | 7:30-8:15pm | Thursday, 7:30-8:15pm | Jeanette | 12 - 18 | ||
Pointe 1 | Saturday | 12:15-1:00pm | Saturday, 12:15-1:00pm | Corinne | 12 - 18 |
Pre-Ballet Creative Movement
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Dance with Me! (18 - 36 mths) | Monday | 10:30-11:00am | Monday, 10:30-11:00am | Caroline | 1.5 - 3 | ||
New 3's Ballet (3 yrs by 1/11/25) | Monday | 11:00-11:30am | Monday, 11:00-11:30am | Caroline | 3 - 4 | ||
Dance with Me! (18 - 36 mths)1 On Waitlist | Saturday | 9:00-9:30am | Saturday, 9:00-9:30am | Katie | 1.5 - 3 |
Pre-Ballet with Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pre-Ballet with Tap (3&4 yrs by 9/1) | Tuesday | 9:30-10:15am | Tuesday, 9:30-10:15am | Caroline | 3 - 4 | ||
Pre-Ballet with Tap (3&4 yrs by 9/1)3 On Waitlist | Saturday | 9:30-10:15am | Saturday, 9:30-10:15am | Katie | 3 - 4 | ||
Pre-Ballet with Tap (3&4 yrs by 9/1) | Saturday | 10:00-10:45am | Saturday, 10:00-10:45am | Casey | 3 - 4 | ||
Pre-Ballet with Tap (4&5 yrs by 9/1) | Monday | 1:00-1:45pm | Monday, 1:00-1:45pm | Christine | 4 - 5 | ||
Pre-Ballet with Tap (4&5 yrs by 9/1) | Saturday | 10:15-11:00am | Saturday, 10:15-11:00am | Katie | 4 - 5 | ||
Pre-Ballet with Tap (4&5 yrs by 9/1) | Saturday | 10:45-11:30am | Saturday, 10:45-11:30am | Casey | 4 - 5 |
Specialty Classes
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Dance Conditioning (10-13 yrs) (Feb 13 - Mar 20, 2025) | Thursday | 7:15-8:00pm | Thursday, 7:15-8:00pm | Christine | 10 - 13 | ||
Jumps and Turns (12+) (Mar 5-19, 2025) | Wednesday | 5:00-6:00pm | Wednesday, 5:00-6:00pm | Julie | 12 - 18 | ||
Special Stars (Apr 2 - May 14, 2025) | Wednesday | 7:00-8:00pm | Wednesday, 7:00-8:00pm | Kelly | 6 - 22 |
Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Tap 1 (7+ years) | Monday | 4:00-5:00pm | Monday, 4:00-5:00pm | Corinne | 7 - 18 | ||
Tap 2 | Monday | 5:00-6:00pm | Monday, 5:00-6:00pm | Corinne | 10 - 18 | ||
Tap 3 | Monday | 6:00-7:00pm | Monday, 6:00-7:00pm | Corinne | 10 - 18 |
1/2 Ballet, 1/2 Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet & Tap (6&7yrs by 9/1) | Monday | 4:30-5:30pm | Monday, 4:30-5:30pm | Tatum | 6 - 7 |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Intermediate Jazz2 On Waitlist | Monday | 8:00-9:15pm | Monday, 8:00-9:15pm | Mari Jo | 19+ | ||
Adult Jazz - Workshop (Jan 27 - Mar 17, 2025) | Monday | 9:30-10:30am | Monday, 9:30-10:30am | Caroline | 19+ | ||
Adult Beginning Tap | Monday | 7:00-8:00pm | Monday, 7:00-8:00pm | Corinne | 19+ |
Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet 3 | Monday | 6:15-7:15pm | Monday, 6:15-7:15pm | Laura | 10 - 18 | ||
Ballet 6 | Monday | 7:15-8:30pm | Monday, 7:15-8:30pm | Laura | 14 - 18 |
Contemporary
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Contemporary Levels 3-5 (13-18 yrs) | Monday | 8:15-9:15pm | Monday, 8:15-9:15pm | Sarah | 13 - 18 | ||
Contemporary Levels 3-5 (10-12 yrs) | Monday | 8:15-9:15pm | Monday, 8:15-9:15pm | Tatum | 10 - 12 |
Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Jazz (5-7 yrs by 9/1) | Monday | 4:30-5:15pm | Monday, 4:30-5:15pm | Sarah | 5 - 7 | ||
Jazz 1 (8&9 yrs by 9/1) | Monday | 6:15-7:15pm | Monday, 6:15-7:15pm | Tatum | 8 - 9 | ||
Jazz 3 | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Sarah | 10 - 18 | ||
Jazz 4 | Monday | 7:15-8:15pm | Monday, 7:15-8:15pm | Tatum | 10 - 18 |
Modern
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Modern (7-9 yrs by 9/1)2 On Waitlist | Monday | 5:30-6:15pm | Monday, 5:30-6:15pm | Tatum | 7 - 9 | ||
Modern 3 | Monday | 7:15-8:15pm | Monday, 7:15-8:15pm | Sarah | 11 - 18 | ||
Modern 5 | Monday | 6:15-7:15pm | Monday, 6:15-7:15pm | Sarah | 12 - 18 |
Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pointe 2 | Monday | 8:30-9:15pm | Monday, 8:30-9:15pm | Laura | 12 - 18 |
Pre-Ballet Creative Movement
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Dance with Me! (18 - 36 mths) | Monday | 10:30-11:00am | Monday, 10:30-11:00am | Caroline | 1.5 - 3 | ||
New 3's Ballet (3 yrs by 1/11/25) | Monday | 11:00-11:30am | Monday, 11:00-11:30am | Caroline | 3 - 4 |
Pre-Ballet with Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pre-Ballet with Tap (4&5 yrs by 9/1) | Monday | 1:00-1:45pm | Monday, 1:00-1:45pm | Christine | 4 - 5 |
Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Tap 1 (7+ years) | Monday | 4:00-5:00pm | Monday, 4:00-5:00pm | Corinne | 7 - 18 | ||
Tap 2 | Monday | 5:00-6:00pm | Monday, 5:00-6:00pm | Corinne | 10 - 18 | ||
Tap 3 | Monday | 6:00-7:00pm | Monday, 6:00-7:00pm | Corinne | 10 - 18 |
1/2 Ballet, 1/2 Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet & Tap (5&6 yrs by 9/1) | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Jeanette | 5 - 6 |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Ballet 3 | Tuesday | 7:00-8:15pm | Tuesday, 7:00-8:15pm | Laura | 19+ | ||
Adult Core Strength | Tuesday | 6:15-7:00pm | Tuesday, 6:15-7:00pm | Jeanette | 18+ |
Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet 2 | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Celine | 9 - 14 | ||
Ballet 3 | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Laura | 10 - 18 | ||
Ballet 4 | Tuesday | 7:00-8:00pm | Tuesday, 7:00-8:00pm | Jeanette | 11 - 18 | ||
Ballet 5 | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Jeanette | 12 - 18 |
Contemporary
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Contemporary Levels 6+ | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Sarah | 14 - 18 |
Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Jazz 2 | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Sarah | 9 - 11 | ||
Jazz 5 | Tuesday | 8:15-9:15pm | Tuesday, 8:15-9:15pm | Celine | 11 - 18 | ||
Jazz 9 | Tuesday | 6:15-7:15pm | Tuesday, 6:15-7:15pm | Sarah | 14 - 18 |
Modern
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Modern (7-9 yrs by 9/1) | Tuesday | 5:30-6:15pm | Tuesday, 5:30-6:15pm | Celine | 7 - 9 | ||
Modern 1 (10+ yrs by 9/1) | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Sarah | 10 - 18 | ||
Modern 2 | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Celine | 11 - 18 | ||
Modern 4 | Tuesday | 8:15-9:15pm | Tuesday, 8:15-9:15pm | Sarah | 12 - 18 |
Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pointe Prep 1 | Tuesday | 6:15-7:00pm | Tuesday, 6:15-7:00pm | Laura | 12 - 18 | ||
Pointe Prep 2 | Tuesday | 6:15-7:00pm | Tuesday, 6:15-7:00pm | Celine | 12 - 18 |
Pre-Ballet with Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pre-Ballet with Tap (3&4 yrs by 9/1) | Tuesday | 9:30-10:15am | Tuesday, 9:30-10:15am | Caroline | 3 - 4 |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult - BeMoved | Wednesday | 6:30-7:30pm | Wednesday, 6:30-7:30pm | Mari Jo | 18+ | ||
Adult Intermediate Tap | Wednesday | 7:30-8:30pm | Wednesday, 7:30-8:30pm | Jenna | 19+ |
Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet (7&8 yrs by 9/1) | Wednesday | 4:15-5:00pm | Wednesday, 4:15-5:00pm | Rachel | 7 - 8 | ||
Ballet 3 | Wednesday | 5:00-6:00pm | Wednesday, 5:00-6:00pm | Rachel | 10 - 18 | ||
Ballet 4 | Wednesday | 6:00-7:00pm | Wednesday, 6:00-7:00pm | Rachel | 11 - 18 | ||
Ballet 5 | Wednesday | 7:00-8:00pm | Wednesday, 7:00-8:00pm | Rachel | 12 - 18 |
Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Jazz 6 | Wednesday | 8:00-9:00pm | Wednesday, 8:00-9:00pm | Julie | 11 - 18 | ||
Jazz 7 | Wednesday | 6:00-7:00pm | Wednesday, 6:00-7:00pm | Julie | 12 - 18 | ||
Jazz 8 | Wednesday | 7:00-8:00pm | Wednesday, 7:00-8:00pm | Julie | 14 - 18 |
Specialty Classes
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Jumps and Turns (12+) (Mar 5-19, 2025) | Wednesday | 5:00-6:00pm | Wednesday, 5:00-6:00pm | Julie | 12 - 18 | ||
Special Stars (Apr 2 - May 14, 2025) | Wednesday | 7:00-8:00pm | Wednesday, 7:00-8:00pm | Kelly | 6 - 22 |
1/2 Ballet, 1/2 Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet & Tap (5&6 yrs by 9/1) | Thursday | 5:15-6:15pm | Thursday, 5:15-6:15pm | Christine | 5 - 6 | ||
Ballet & Tap (6&7yrs by 9/1) | Thursday | 6:15-7:15pm | Thursday, 6:15-7:15pm | Christine | 6 - 7 |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Hip Hop | Thursday | 7:15-8:15pm | Thursday, 7:15-8:15pm | Irfan | 19+ | ||
Adult Ballet 1 | Thursday | 8:15-9:15pm | Thursday, 8:15-9:15pm | Laura | 19+ |
Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet (7&8 yrs by 9/1) | Thursday | 4:30-5:15pm | Thursday, 4:30-5:15pm | Christine | 7 - 8 | ||
Ballet 1 (8 yrs by 9/1)1 On Waitlist | Thursday | 4:15-5:15pm | Thursday, 4:15-5:15pm | Jeanette | 8 - 10 | ||
Ballet 41 On Waitlist | Thursday | 5:15-6:15pm | Thursday, 5:15-6:15pm | Laura | 11 - 18 | ||
Ballet 5 | Thursday | 5:15-6:15pm | Thursday, 5:15-6:15pm | Jeanette | 12 - 18 | ||
Ballet 6 | Thursday | 6:15-7:30pm | Thursday, 6:15-7:30pm | Jeanette | 14 - 18 | ||
Ballet 7/8 | Thursday | 6:15-7:30pm | Thursday, 6:15-7:30pm | Laura | 14 - 18 |
Hip Hop
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Hip Hop (7-9 yrs by 9/1) | Thursday | 5:30-6:15pm | Thursday, 5:30-6:15pm | Irfan | 7 - 9 | ||
Hip Hop 1 (10-13 yrs by 9/1) | Thursday | 6:15-7:15pm | Thursday, 6:15-7:15pm | Irfan | 10 - 13 | ||
Hip Hop (14-18 yrs by 9/1) | Thursday | 8:15-9:15pm | Thursday, 8:15-9:15pm | Irfan | 14 - 18 |
Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pointe 3 | Thursday | 7:30-8:15pm | Thursday, 7:30-8:15pm | Laura | 14 - 18 | ||
Pointe 1 | Thursday | 7:30-8:15pm | Thursday, 7:30-8:15pm | Jeanette | 12 - 18 |
Specialty Classes
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Dance Conditioning (10-13 yrs) (Feb 13 - Mar 20, 2025) | Thursday | 7:15-8:00pm | Thursday, 7:15-8:00pm | Christine | 10 - 13 |
You haven't selected any divisions yet.
Select one or more divisions above to see the classes we offer this session.
1/2 Ballet, 1/2 Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet & Tap (5&6 yrs by 9/1) | Saturday | 9:00-10:00am | Saturday, 9:00-10:00am | Casey | 5 - 6 | ||
Ballet & Tap (6&7yrs by 9/1) | Saturday | 11:30am - 12:30pm | Saturday, 11:30am - 12:30pm | Casey | 6 - 7 |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Ballet 2 | Saturday | 9:45-10:45am | Saturday, 9:45-10:45am | Jeanette | 19+ | ||
Adult Core Strength | Saturday | 9:00-9:45am | Saturday, 9:00-9:45am | Jeanette | 18+ |
Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet 1 (8 yrs by 9/1) | Saturday | 12:00-1:00pm | Saturday, 12:00-1:00pm | Jeanette | 8 - 10 | ||
Ballet 2 | Saturday | 9:00-10:00am | Saturday, 9:00-10:00am | Corinne | 9 - 14 | ||
Ballet 4 | Saturday | 10:00-11:00am | Saturday, 10:00-11:00am | Corinne | 11 - 18 | ||
Ballet 6 | Saturday | 11:00am - 12:15pm | Saturday, 11:00am - 12:15pm | Corinne | 14 - 18 | ||
Ballet 7/8 | Saturday | 10:45am - 12:00pm | Saturday, 10:45am - 12:00pm | Jeanette | 14 - 18 |
Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pointe 1 | Saturday | 12:15-1:00pm | Saturday, 12:15-1:00pm | Corinne | 12 - 18 |
Pre-Ballet Creative Movement
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Dance with Me! (18 - 36 mths)1 On Waitlist | Saturday | 9:00-9:30am | Saturday, 9:00-9:30am | Katie | 1.5 - 3 |
Pre-Ballet with Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Pre-Ballet with Tap (3&4 yrs by 9/1)3 On Waitlist | Saturday | 9:30-10:15am | Saturday, 9:30-10:15am | Katie | 3 - 4 | ||
Pre-Ballet with Tap (3&4 yrs by 9/1) | Saturday | 10:00-10:45am | Saturday, 10:00-10:45am | Casey | 3 - 4 | ||
Pre-Ballet with Tap (4&5 yrs by 9/1) | Saturday | 10:15-11:00am | Saturday, 10:15-11:00am | Katie | 4 - 5 | ||
Pre-Ballet with Tap (4&5 yrs by 9/1) | Saturday | 10:45-11:30am | Saturday, 10:45-11:30am | Casey | 4 - 5 |
You haven't selected any divisions yet.
Select one or more divisions above to see the classes we offer this session.